Place Value of a digit basically tells you the position of digit in the number.
Let us consider a 4 digit number, 8976 for our reference.
The place value of all the digits is shown by following illustration.
From the above illustration one can observe that:
Digit at extreme right is called Unit Place
Digit before unit place is known as Tens Place
Before Tens Place we have Hundreds and then Thousand place
In the above Example:
⟹ 6 lies in Unit Place
⟹ 7 lies in Tens Place
⟹ 9 lies in Hundreds Place
⟹ 8 lies in Thousands Place
Place Value Location
Understand that from number 0 to 9 we only have unit place in the digits.
But as we move on to number 10, we now also have Tens place in the number. So from number 10 to 99 we have both Unit and Tens place value in the number
Now as we move on to number 100 we start having digits in the hundred value. So from number 100 to 999, we have Unit, Tens and Hundred digit values in the number
This is the basic concept of Place Value for student of Grade 1 Math. It is now time to understand the place value of numbers from 1 to 100.
Place Value of Numbers from 0 to 9
Number | Number in Words | Unit Place Digit |
---|---|---|
0 | Zero | 0 |
1 | One | 1 |
2 | Two | 2 |
3 | Three | 3 |
4 | Four | 4 |
5 | Five | 5 |
6 | Six | 6 |
7 | Seven | 7 |
8 | Eight | 8 |
9 | Nine | 9 |
Place Value of Numbers from 10 to 20
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
10 | Ten | 1 | 0 |
11 | Eleven | 1 | 1 |
12 | Twelve | 1 | 2 |
13 | Thirteen | 1 | 3 |
14 | Fourteen | 1 | 4 |
15 | Fifteen | 1 | 5 |
16 | Sixteen | 1 | 6 |
17 | Seventeen | 1 | 7 |
18 | Eighteen | 1 | 8 |
19 | Nineteen | 1 | 9 |
20 | Twenty | 2 | 0 |
Place Value of Numbers from 21 to 30
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
21 | Twenty One | 2 | 1 |
22 | Twenty Two | 2 | 2 |
23 | Twenty Three | 2 | 3 |
24 | Twenty Four | 2 | 4 |
25 | Twenty Five | 2 | 5 |
26 | Twenty Six | 2 | 6 |
27 | Twenty Seven | 2 | 7 |
28 | Twenty Eight | 2 | 8 |
29 | Twenty Nine | 2 | 9 |
30 | Thirty | 3 | 0 |
Place Value of Numbers from 31 to 40
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
31 | Thirty One | 3 | 1 |
32 | Thirty Two | 3 | 2 |
33 | Thirty Three | 3 | 3 |
34 | Thirty Four | 3 | 4 |
35 | Thirty Five | 3 | 5 |
36 | Thirty Six | 3 | 6 |
37 | Thirty Seven | 3 | 7 |
38 | Thirty Eight | 3 | 8 |
39 | Thirty Nine | 3 | 9 |
40 | Forty | 4 | 0 |
Place Value of Numbers from 41 to 50
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
41 | Forty One | 4 | 1 |
42 | Forty Two | 4 | 2 |
43 | Forty Three | 4 | 3 |
44 | Forty Four | 4 | 4 |
45 | Forty Five | 4 | 5 |
46 | Forty Six | 4 | 6 |
47 | Forty Seven | 4 | 7 |
48 | Forty Eight | 4 | 8 |
49 | Forty Nine | 4 | 9 |
50 | Fifty | 5 | 0 |
Place Value of Numbers from 51 to 60
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
51 | Fifty One | 5 | 1 |
52 | Fifty Two | 5 | 2 |
53 | Fifty Three | 5 | 3 |
54 | Fifty Four | 5 | 4 |
55 | Fifty Five | 5 | 5 |
56 | Fifty Six | 5 | 6 |
57 | Fifty Seven | 5 | 7 |
58 | Fifty Eight | 5 | 8 |
59 | Fifty Nine | 5 | 9 |
60 | Sixty | 6 | 0 |
Place Value of Numbers from 61 to 70
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
61 | Sixty One | 6 | 1 |
62 | Sixty Two | 6 | 2 |
63 | Sixty Three | 6 | 3 |
64 | Sixty Four | 6 | 4 |
65 | Sixty Five | 6 | 5 |
66 | Sixty Six | 6 | 6 |
67 | Sixty Seven | 6 | 7 |
68 | Sixty Eight | 6 | 8 |
69 | Sixty Nine | 6 | 9 |
70 | Seventy | 7 | 0 |
Place Value of Numbers from 71 to 80
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
71 | Seventy One | 7 | 1 |
72 | Seventy Two | 7 | 2 |
73 | Seventy Three | 7 | 3 |
74 | Seventy Four | 7 | 4 |
75 | Seventy Five | 7 | 5 |
76 | Seventy Six | 7 | 6 |
77 | Seventy Seven | 7 | 7 |
78 | Seventy Eight | 7 | 8 |
79 | Seventy Nine | 7 | 9 |
80 | Eighty | 8 | 0 |
Place Value of Numbers from 81 to 90
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
81 | Eighty One | 8 | 1 |
82 | Eighty Two | 8 | 2 |
83 | Eighty Three | 8 | 3 |
84 | Eighty Four | 8 | 4 |
85 | Eighty Five | 8 | 5 |
86 | Eighty Six | 8 | 6 |
87 | Eighty Seven | 8 | 7 |
88 | Eighty Eight | 8 | 8 |
89 | Eighty Nine | 8 | 9 |
90 | Ninety | 9 | 0 |
Place Value of Numbers from 91 to 99
Number | Number in Words | Ten Place Digit | Unit Place Digit |
---|---|---|---|
91 | Ninety One | 9 | 1 |
92 | Ninety Two | 9 | 2 |
93 | Ninety Three | 9 | 3 |
94 | Ninety Four | 9 | 4 |
95 | Ninety Five | 9 | 5 |
96 | Ninety Six | 9 | 6 |
97 | Ninety Seven | 9 | 7 |
98 | Ninety Eight | 9 | 8 |
99 | Ninety Nine | 9 | 9 |
Place Value of Numbers from 100 to 109
Number | Number in Words | Hundred Place Digit | Ten Place Digit | Unit Place Digit |
---|---|---|---|---|
100 | One Hundred | 1 | 0 | 0 |
101 | One Hundred One | 1 | 0 | 1 |
102 | One Hundred Two | 1 | 0 | 2 |
103 | One Hundred Three | 1 | 0 | 3 |
104 | One Hundred Four | 1 | 0 | 4 |
105 | One Hundred Five | 1 | 0 | 5 |
106 | One Hundred Six | 1 | 0 | 6 |
107 | One Hundred Seven | 1 | 0 | 7 |
108 | One Hundred Eight | 1 | 0 | 8 |
109 | One Hundred Nine | 1 | 0 | 9 |
(01) Find the place values of following numbers
(1) 65
(2) 125
(3) 339
(4) 25
(5) 984
(6) 9
(7) 23
(8) 456
(9) 789
(10) 83
Number | Number in Words | Hundred Place Digit | Tens Place Digit | Unit Place Digit |
---|---|---|---|---|
65 | Sixty Five | Not Applicable | 6 | 5 |
125 | One Hundred Twenty Five | 1 | 2 | 5 |
339 | Three Hundred Thirty Nine | 3 | 3 | 9 |
25 | Twenty Five | Not Applicable | 2 | 5 |
984 | Nine Hundred Eighty Four | 9 | 8 | 4 |
9 | Nine | Not Applicable | Not Applicable | 9 |
23 | Twenty Three | Not Applicable | 2 | 3 |
456 | Four Hundred Fifty Six | 4 | 5 | 6 |
789 | Seven Hundred Eighty Nine | 7 | 8 | 9 |
83 | Eighty Three | Not Applicable | 8 | 3 |
(02) Finding the right number using place values
Below we have provided you hints regarding place value and you have to guess the right number
(A) 3 Tens and 2 Ones
Read Solution
Solution
3 Tens Means ⟹ 30
2 Ones Means ⟹ 2
Number will be ⟹ 30 + 2 ⟹ 32
(B) 6 Hundreds and 6 Ones
Read Solution
Solution
6 Hundreds Means ⟹ 600
6 Ones Means ⟹ 6
Number will be ⟹ 600 + 6 ⟹ 606
(C) 8 Hundreds, 2 Tens and 9 Ones
Read Solution
Solution
8 Hundreds Means ⟹ 800
2 Tens Means ⟹ 20
9 Ones Means ⟹ 9
Number will be ⟹ 800 + 20 + 9 ⟹ 829
(D) 5 Tens and 9 Ones
Read Solution
Solution
5 Tens Means ⟹ 50
9 Ones Means ⟹ 9
Number will be ⟹ 50 + 9 ⟹ 59
(E) 9 hundreds, 9 Tens and 9 Ones
Read Solution9 Hundreds Means ⟹ 900
9 Tens Means ⟹ 90
9 Ones Means ⟹ 9
Number will be ⟹ 900 + 90 + 9 ⟹ 999
(F) 4 Tens and 14 Ones
Read SolutionSolution
4 Tens means ⟹ 40
14 Ones Means ⟹ 14
So number is ⟹ 40 + 14 ⟹ 54
(G) 3 Hundreds, 3 Tens and 3 Ones
Read SolutionSolution
3 Hundreds Means ⟹ 300
3 Tens Means ⟹ 30
3 Ones Means ⟹ 3
Number will be ⟹ 300 + 30 + 3 ⟹ 333
(H) 1 Tens and 6 Ones
Read SolutionSolution
1 Tens Means ⟹ 10
6 Ones Means ⟹ 6
Number will be ⟹ 10 + 6 ⟹ 16
(I) 7 Hundred, 5 Tens and 3 Ones
Read SolutionSolution
7 Hundreds Means ⟹ 700
5 Tens Means ⟹ 50
3 Ones Means ⟹ 3
Number will be ⟹ 700 + 50 + 3 ⟹ 753
(J) 1 Hundred, 2 Tens and 3 Ones
Read SolutionSolution
1 Hundreds Means ⟹ 100
2 Tens Means ⟹ 20
3 Ones Means ⟹ 3
Number will be ⟹ 100 + 20 + 3 ⟹ 123
(K) 2 Hundred, 5 Tens and 10 Ones
Read SolutionSolution
2 Hundreds Means ⟹ 200
5 Tens Means ⟹ 50
10 Ones Means ⟹ 10
Number will be ⟹ 200+50+10 ⟹ 260