Cube of Number

In this chapter we will learn the concept of number cube with properties and examples.

To understand the chapter, you should have basic understanding of multiplications.

What is Cube in Math ?

When we multiply a number by itself three times, we get the cube of number.

For example;

(i) Cube of number 4

To get the cube of 4, we multiply number 4 three times.

\mathtt{\Longrightarrow \ 4\ \times 4\ \times \ 4}\\\ \\ \mathtt{\Longrightarrow \ 64}

Hence, 64 is the cube of number 4.

(ii) Cube of number 10

Multiply the number 10 three times to get its cube.

\mathtt{\Longrightarrow \ 10\times 10\times 10}\\\ \\ \mathtt{\Longrightarrow \ 1000}

Representing cube of number graphically


When we are multiplying the same number thrice we are basically forming a cube with same sides.


For example;

(i) Cube of 4

To get cube of number 4, we multiply 4 three times.

Here we are basically forming a cube shape with sides equal to 4 units.

what is cube in math ?

Given above is the image of cube with length, breadth and height equals to 4 unit.

It is formed by multiplying the number 4 three times.

(ii) Cube of 6

Here we multiply number 6 by itself three times.

In this calculation, we get the cube of side 6 units.

How to find cube of any number

Given above is the image of cube with length, breadth and height equals to 6 units.

Cube number list from 1 to 100

In order to crack math competition exams you are required to do fast calculations.

To increase your chance of academic success, you have to remember the cube of numbers till 30.

Given below are cube of numbers till 100 with calculation.

NumberCalculationCube
11 x 1 x 11
22 x 2 x 2 8
33 x 3 x 3 27
44 x 4 x 4 64
55 x 5 x 5125
66 x 6 x 6 216
77 x 7 x 7 343
88 x 8 x 8 512
99 x 9 x 9 729
1010 x 10 x 10 1000
1111 x 11 x 11 1331
1212 x 12 x 12 1728
1313 x 13 x 13 2197
1414 x 14 x 14 2744
1515 x 15 x 15 3375
1616 x 16 x 16 4096
1717 x 17 x 17 4913
1818 x 18 x 18 5832
1919 x 19 x 19 6859
20 20 x 20 x 20 8000
21 21 x 21 x 21 9261
22 22 x 22 x 22 10648
23 23 x 23 x 23 12167
24 24 x 24 x 24 13824
25 25 x 25 x 25 15625
26 26 x 26 x 26 17576
27 27 x 27 x 27 19683
28 28 x 28 x 28 21952
29 29 x 29 x 29 24389
30 30 x 30 x 30 27000
31 31 x 31 x 31 29791
32 32 x 32 x 32 32768
33 33 x 33 x 33 35937
34 34 x 34 x 34 39304
35 35 x 35 x 35 42875
36 36 x 36 x 36 46656
37 37 x 37 x 37 50653
38 38 x 38 x 38 54872
39 39 x 39 x 39 59319
40 40 x 40 x 40 64000
41 41 x 41 x 41 68921
42 42 x 42 x 42 74088
43 43 x 43 x 43 79507
44 44 x 44 x 44 85184
45 45 x 45 x 45 91125
46 46 x 46 x 46 97336
47 47 x 47 x 47 103823
48 48 x 48 x 48 110592
49 49 x 49 x 49 117649
50 50 x 50 x 50 125000
51 51 x 51 x 51 132651
52 52 x 52 x 52 140608
53 53 x 53 x 53 148877
54 54 x 54 x 54 157464
55 55 x 55 x 55 166375
56 56 x 56 x 56 175616
57 57 x 57 x 57 185193
58 58 x 58 x 58 195112
59 59 x 59 x 59 205379
60 60 x 60 x 60 216000
61 61 x 61 x 61 226981
62 62 x 62 x 62 238328
63 63 x 63 x 63 250047
64 64 x 64 x 64 262144
65 65 x 65 x 65 274625
66 66 x 66 x 66 287496
67 67 x 67 x 67 300763
68 68 x 68 x 68 314432
69 69 x 69 x 69 328509
70 70 x 70 x 70 343000
71 71 x 71 x 71 357911
72 72 x 72 x 72 373248
73 73 x 73 x 73 389017
74 74 x 74 x 74 405224
75 75 x 75 x 75 421875
76 76 x 76 x 76 438976
77 77 x 77 x 77 456533
78 78 x 78 x 78 474552
79 79 x 79 x 79 493039
80 80 x 80 x 80 512000
81 81 x 81 x 81 531441
82 82 x 82 x 82 551368
83 83 x 83 x 83 571787
84 84 x 84 x 84 592704
85 85 x 85 x 85 614125
86 86 x 86 x 86 636056
87 87 x 87 x 87 658503
88 88 x 88 x 88 681472
89 89 x 89 x 89 704969
90 90 x 90 x 90 729000
91 91 x 91 x 91 753571
92 92 x 92 x 92 778688
93 93 x 93 x 93 804357
94 94 x 94 x 94 830584
95 95 x 95 x 95 857375
96 96 x 96 x 96 884736
97 97 x 97 x 97 912673
98 98 x 98 x 98 941192
99 99 x 99 x 99 970299
100 100 x 100 x 100 1000000

Leave a Comment

Your email address will not be published. Required fields are marked *

You cannot copy content of this page